Home » Interest Rates » EMI Table
Equated monthly instalments are calculated on monthly reducing balance method.
For Rs. 1/- lac Loan Instalment. (Amt. in Rs.)
Period | 10.50% | 11.00% | 11.50% | 12.00% | 12.50% | 13.00% | 13.50% | 14.00% | 14.50% | 15.00% |
24 Months | 4,640 | 4,660 | 4,680 | 4,710 | 4,735 | 4,750 | 4,780 | 4,800 | 4,825 | 4,850 |
36 Months | 3,250 | 3,280 | 3,300 | 3,320 | 3,345 | 3,370 | 3,395 | 3,420 | 3,445 | 3,470 |
48 Months | 2,560 | 2,590 | 2,610 | 2,630 | 2,660 | 2,680 | 2,710 | 2,730 | 2,760 | 2,785 |
60 Months | 2,150 | 2,180 | 2,200 | 2,220 | 2,250 | 2,280 | 2,305 | 2,330 | 2,355 | 2,380 |
72 Months | 1,880 | 1,900 | 1,930 | 1,960 | 1,985 | 2,010 | 2,035 | 2,060 | 2,090 | 2,115 |
84 Months | 1,690 | 1,710 | 1,740 | 1,770 | 1,795 | 1,820 | 1,850 | 1,870 | 1,905 | 1,930 |
96 Months | 1,550 | 1,570 | 1,600 | 1,630 | 1,655 | 1,680 | 1,710 | 1,740 | 1,770 | 1,795 |
108 Months | 1,440 | 1,470 | 1,490 | 1,520 | 1,550 | 1,580 | 1,605 | 1,630 | 1,665 | 1,695 |
120 Months | 1,350 | 1,380 | 1,410 | 1,430 | 1,465 | 1,490 | 1,523 | 1,550 | 1,590 | 1,615 |
132 Months | 1,280 | 1,310 | 1,340 | 1,370 | 1,400 | 1,430 | 1,460 | 1,490 | 1,520 | 1,555 |
144 Months | 1,220 | 1,260 | 1,280 | 1,310 | 1,345 | 1,370 | 1,410 | 1,440 | 1,470 | 1,505 |
156 Months | 1,180 | 1,210 | 1,240 | 1,270 | 1,300 | 1,330 | 1,365 | 1,400 | 1,430 | 1,460 |
168 Months | 1,140 | 1,170 | 1,200 | 1,230 | 1,265 | 1,300 | 1,330 | 1,360 | 1,395 | 1,430 |
180 Months | 1,110 | 1,140 | 1,170 | 1,200 | 1,235 | 1,270 | 1,300 | 1,330 | 1,370 | 1,400 |
The Bhavasara Kshatriya
Co-operative Bank Limited,
Bengaluru
“Sahakara Sadana”
No.63/67, 24th Cross,
Kilari Road, Bengaluru-53.
Karnataka, India.
Email:
info@bhavasarabank.in
Monday to Saturday:
10.00 am to 1.00 pm and
02.30 pm to 6.00 pm
Weekly off:
Second and Fourth Saturday, Sunday.
© Copyright All Rights Reserved by The Bhavasara Kshatriya Co-operative Bank Ltd.